.NET
| Project | Description | Technologies |
| WPA Naxos | Application (client and server side) for a health insurance company. | ASP.NET, Web services, XML, XSLT, MS SQL |
| Intranet application, for the Commonwealth War Graves Commission UK | Application for Commonwealth War Grave Commission - web based war grave management intranet and internet application | ASP.NET, Web services, XML, XSLT, MS SQL |
| iManagement | Project management solution which integrates project management, quality management, order management and time tracking. Can be used in any project management scenario but has specific software project management features | ASP.NET, ASPX, HTML, XML, Java Script, Web Services, Reporting Services, Ado.Net, C#, MS SQL 2005. |
| PreS | Web based tool for accessing the project status by using questionaires on project managers | ASP.NET, Web services, XML, XSLT, MS SQL |
| iManagement – budgets | Web application for project management, customized for public administration working based on budgets | ASP.NET, ASPX, HTML, XML, Java Script, Web Services, Reporting Services, Ado.Net, C#, MS SQL 2000. |
| Mike’s Cigars | e-Commerce web application frontend and backend management for a Cigarette Retailer from US | ASP.NET, MS SQL, Javascript, Ajax, XML |
| Web application for Beko France | Presentation web site and backend management of Beko products( based on IbuySpy Portal ) | ASP.NET, MS SQL, Javascript, CSS |
| Desktop application for a trading company- Outlook TruckTrack | The desktop application works as an add-on to Microsoft Outlook and is used by a car trading company, comprising the following: - module for administration of the information related to car stock, price etc - data feeds for www.mobile.de and for www.trucks.nl - module for administration of client information - newsletter module - reports and invoicing module (MS Word and Excel) The delivery was made using a deployment kit. | C#, SQL, ADO.NET, Visual Studio Tools for Windows, Windows services |
| Label management system | Web application for label stock management for a producer of meat products | ASP.NET, C#, ADO.NET, SQL, Web Client Software Factory |
| .NET reminder service for client contact information and events | The application consists of: web backend for administration of information and Windows service, running on customer server, sending reminders as requested by customer | ASP.NET, C#, ADO.NET, SQL, Web Client Software Factory, Windows services |
| P2Plus | Extensions for AP-AG ERP based on customer requests | ASP.NET, Javascript, HTC, Java, MSSQL Server, Web Services, Microsoft Reporting Services |
| Minimatic | An application that must interact with a bakery mixer controller and permit the backer to configure and memorize the recipes. The communication it’s bidirectional because the application must also provide feedback to the baker about the mixer status and any error that could appear. | C#, Windows Presentation Foundation (WPF), ADO.NET, SQL CE |
| GRANID | Migration of the Reporting and SAP Communication modules from the old VB/COM technology to .NET. | C#, ComponentOne WinForms Controls, ActiveReports 3.0, Windows Comunication Foundation (WCF) |
| Serial Shipping Container Code | Application used for handling electronic commerce transactions in SSCC format. SSCC is an eighteen digit number used to identify logistics units and is encoded in a barcode, generally GS1-128. | C#, ADO.NET, SQL, Smart Client Software Factory |
| Orders Monitor | The web based and multi language application uses a Microsoft Access database and it focuses on easy usage as it is used on an industrial production line in the packaging stage. | ASP.NET, C#, ADO.NET, MS Access, Web Client Software Factory |
| BAF SQL | Hibernate based implementation of persistent layer into an existing customer application. | .Net, Hibernate, NUnit, MSSQL |
| EPT for eVision Italy and Italian Post | Software solution implementing POS functionality for over 65 000 Points Of Sales. | Visual Basic 5, ADO, MS SQL 2000 |
| Search Engine Agents (SEA) | Multi-agent system which offers new features for information retrieval in order to improve the work with the databases from inside or outside the company.SEA helps you easily find the information, stores the results on the workstation and organizes it in a precise manner, automatically eliminating duplicates. | C/C++, COM /DCOM, MS SQL, Install Shield |
| OLT – Odbc-Lotus translator | Database migration tool between ODBC datasources and Domino Lotus databases allows for the mass-import of information into Domino databases from any ODBC datasource. | C++, IBM Domino Server (DOM) |
You are here:
Perspectives | Project Samples | .NET
